Moose Factory Ministik School
Download Ministik School Plan for 2026 – 2027
Administration
| Jennifer Knight-Blackned | Principal | |
| Paul Vukovich | Vice-Principal | |
| Louisa Gunner | School Secretary | |
| Lena Blackned | School Secretary | |
| Lindsay Linklater | Indigenous Education & Student Success Lead | |
| Denise Plante-Dupuis | Mental Health and Wellness Lead | |
| Jeffrey Wood | Early Years & Experimental Learning Consultant | |
| Lindsay Linklater | School Wellness Counsellor | |
| Megan Blueboy | School Wellness Counsellor |
Kindergarten Teachers and Early Childhood Educators
| Karen Weapenicappo | K1 Teacher | |
| Meegwyn Philip | K1 DECE | |
| Ashli Tomatuk | K2 Teacher | |
| Abigail Quachegan | K2 DECE | |
| Ashli Tomatuk, Catherine Reuben | Primary DECE |
Primary, Junior, Intermediate Teachers
| Catherine Reuben | Grade 1A | |
| Mandeep Kaur | Grade 1 / 2 | |
| Parminder Kaur | Grade 2A | |
| Clare Major | Grade 3A | |
| Elizabeth Blackned-Linklater | Grade 3/4 | |
| Barry VanAlstine | Grade 4/5 | |
| Kristina Hammermeister | Grade 5/6 | |
| Joan Linklater | Grade 6B | |
| Junelle Reuben | Grade 7/8 |
Cree Language Teachers
| Frances Sutherland | Cree Language Teacher | |
| Martha Sutherland | Cree Language Teacher |
Cree Language Hands-On Learning Early Childhood Educator
| Cree Language & Culture Learning DECE |
Special Education Resource Teachers
| Drew Metatawabin | Resource: Health and Physical Education | |
| Zoee Maxwell | Resource: Art and Drama | |
| Clare Major | Resource: Reading, Writing and Math | |
| Kristie Williams | Special Education Resource / Math Facilitator | |
| Meagan Cheechoo | Special Education Resource | |
| Stephen Trapper | Special Education Resource, Teacher in Charge |
Educational Assistants
| Tessa Echum-Sackaney | Full-Time Educational Assistant | |
| Doreen Innes | Full-Time Educational Assistant | |
| Travis Kube | Full-Time Educational Assistant | |
| Pollyanna Stephen | Full-Time Educational Assistant | |
| Jason Wesley | Full-Time Educational Assistant | |
| Kevin Alborough | Term Educational Assistant | |
| Jennaya Alisappi | Term Educational Assistant | |
| Amber Bouman | Term Educational Assistant | |
| Stuart Quachegan | Term Educational Assistant | |
| Grace Wapachee | Term Education Assistant |
Facilities Manager
| Marcel Echum | Facilities Manager |
Maintenance Custodial Personnel
| Rodney Echum | Maintenance & Custodial | |
| Chuck Weistche | Maintenance & Custodial | |
| Calvin Echum | Maintenance & Custodial | |
| Donna Echum | Maintenance & Custodial |
🍏Friday November 13, 2026 - day fifty-five
✅MCEA Bus Services✅
📲If your student will be absent, contact us and be sure to tell us why so we can mark students excused accordingly
☎️ 705-658-4535 OR 705-658-4351
school telephone intermittent connection difficulties‼️ if you cannot get through via telephone, direct message this page or 📧 ministik@mfidsab.ca
🔔 lunch dismissal: 11:55am - 12:05pm (we have staff to stay until 12:10pm)
🔔 end of day dismissal 3:05pm-3:10pm (we have staff to stay until 3:20pm)
🦺🚸drive slow & eyes on the road 👀 use your turning signal when leaving the line & do NOT cut back in… always follow guidance of our staff while using the loops
❌🚌MFIDSAB Bus Service until further notice
Download our app and turn on notifications 📣
We will share all updates here and on our website & app 👀
Upcoming:
💖November Awards Assembly: Wednesday November 25 @ 11am
Professional Development Day: Friday November 27
...